OS AND SOFTWARE
TECHNOLOGY
| 1 ‐ Windows OS | 2 ‐ Linux Mint, (Cinnamon, For daily use) |
| 3 ‐ Opensuse, (Cinnamon, For daily use) | 4 ‐ Debian, (Cinnamon, For daily use) |
| 5 ‐ Microsoft Word | 6 ‐ Microsoft PowerPoint |
| 7 ‐ Basic knowledge about Microsoft Excel | 8 ‐ Fair knowledge about Microsoft access |
| 9 ‐ LibreOffice Writer, (FOSS) | 10 ‐ LibreOffice Impress, (FOSS) |
| 11 ‐ Basic knowledge about LibreOffice Calc, (FOSS) | 12 ‐ Fair knowledge about LibreOffice Base, (FOSS) |
| 13 ‐ Fair knowledge about Media editing software, (FOSS) | 14 ‐ Fair knowledge about Graphic design software, (FOSS) |
WEB CODING
FRONT-END
| 1 ‐ HTML | 2 ‐ Fair knowledge about CSS |
| 3 ‐ Basic knowledge about Bootstrap | 4 ‐ Can dealing with basic JavaScript code |
Programming languages
third-generation
| 1 ‐ FORTRAN, It was studied in college "very rusty" | 2 ‐ C, It was studied in college "very rusty" |
| 3 ‐ C++, It was self-studied "2014, rusty" | 4 ‐ Can dealing with basic JavaScript code |
Current Projects
ongoing
Currently, my focus lies in studying the R programming language, as I have a deep interest in the field of data analysis.